![]() |
![]() |
![]() |
![]() |
|
Chuyên cung cấp server part. Nhận đặt hàng linh kiện siêu tốc trong vòng 01 tuần có hàng!!! |
||||
| IBM Hard drive | ||||
| P/N | LINH KIỆN | BH | GIÁ (VND) | |
| 90P1304 | IBM 36 GB Hot-Swap U320 10 000 rpm SCSI Drive, fullbox | 1Y | 2.912.000đ(160$) | |
| 40K1023 | IBM 73 GB Hot-Swap U320 10 000 rpm SCSI Drive, fullbox | 1Y | 3.006.300(165$) | |
| 40K1024 | IBM 146 GB Hot-Swap U320 10 000 rpm SCSI Drive, fullbox | 1Y | 4.008.400(220$) | |
| 40K1025 | IBM 300 GB Hot-Swap U320 10 000 rpm SCSI Drive, fullbox | 1Y | 7.288.000(400$) | |
| 40K1027 | IBM 73 GB Hot-Swap U320 15 000 rpm SCSI Drive, fullbox | 1Y | 3.188.500(175$) | |
| 40K1028 | IBM 146 GB Hot-Swap U320 15 000 rpm SCSI Drive, fullbox | 1Y | 4.190.600(230$) | |
| 40K1043 | IBM 73GB 15K 3.5" SAS Hot-Swap HDD, fullbox | 1Y | 3.188.500(175$) | |
| 40K1044 | IBM 146GB 15K 3.5" SAS Hot-Swap HDD, fullbox | 1Y | 4.190.600(230$) | |
| 43X0802 | IBM 300GB 15K 3.5" SAS Hot-Swap HDD, fullbox | 1Y | 7.288.000(400$) | |
| 42D0519 | IBM 450GB 15K 3.5" SAS Hot-Swap HDD, fullbox | 1Y | 10.932.000(600$) | |
| 40K1052 | IBM 73GB 10K 2.5" SAS Hot-Swap HDD, fullbox | 1Y | 3.279.600(180$) | |
| 43X0824 | IBM 146GB 10K 2.5" SAS Hot-Swap HDD, fullbox | 1Y | 4.281.700(235$) | |
| 43X0837 | IBM 73GB 15K 2.5" SAS Hot-Swap HDD, fullbox | 1Y | 3.461.800(190$) | |
| 39M4514 | IBM 500GB 7200 RPM 3.5" Hot-Swap SATA HDD, fullbox | 1Y | 4.008.400(220$) | |
| 43W7626 | IBM 1TB 7200 RPM 3.5" Hot-Swap SATA HDD, fullbox | 1Y | 6.741.400(370$) | |
| 32P0725 | IBM 146.8GB Nonhot-swap10K rpm Ultra320 SCSI HDD, fullbox | 1Y | 4.555.000(250$) | |
| 42D0672 | IBM 73 GB 2.5in SFF Slim-HS 15K 6Gbps SAS HDD, fullbox | 1Y | 5.466.000(300$) | |
| 42D0632 | IBM 146GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD, fullbox | 1Y | 6.012.600(330$) | |
| 42D0637 | IBM 300GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD, fullbox | 1Y | 10.567.600(580$) | |
| IBM Memory | ||||
| P/N | BH | GIÁ (VND) | ||
| 33L3285 | IBM 1GB PC1600 ECC DDR SDRAM RDIMM for x255, fullbox | 1Y | 2.641.900(145$) | |
| 10K0071 | IBM 1GB PC2100 CL2.5 ECC DDR SDRAM UDIMM for x205, fullbox | 1Y | 2.733.000(150$) | |
| 33L5039 | IBM 1GB PC2100 ECC DDR SDRAM RDIMM CL2.5 for x225, x235, x305, x335, x345, x365, x382, x445, IntelliStation Z Pro, BladeCenter™ HS20, HS40, fullbox | 1Y | 2.459.700(135$) | |
| 33L5040 | IBM 2GB PC2100 ECC DDR SDRAM RDIMM CL2.5 for x225, x235, x335, x345, x382, x445, IntelliStation Z Pro, BladeCenter™ HS20, HS40, fullbox | 1Y | 3.188.500(175$) | |
| 06P4051 | IBM 1GB PC3200 ECC DDR DIMM for x206, x306, Intellistation M Pro 6220, 6230, fullbox | 1Y | 2.550.800(140$) | |
| 39M5821 | IBM 1GB(2x512MB) PC2-3200 ECC DDR SDRAM RDIMM For x226, x236, x336, x346, fullbox | 1Y | 2.368.600(130$) | |
| 39M5809 | IBM 2GB(2x1GB Kit) PC2-3200 CL3 ECC DDR2 SDRAM RDIMM For x226, x236, x336, x346 , fullbox | 1Y | 3.006.300(165$) | |
| 39M5812 | IBM 4GB (2x2GB Kit) PC2-3200 Dual Rank CL3 ECC DDR2 SDRAM RDIMM For x226, x236, x336, x346, fullbox | 1Y | 4.828.300(265$) | |
| 41Y2726 | IBM 512MB PC2-5300 (Bus 667) CL5 ECC DDR2 SDRAM DIMM For IntelliStation M Pro (9229), X3200, X3250, X3100, X3350, fullbox | 1Y | 1.730.900(95$) | |
| 41Y2729 | IBM 2GB (2x1GB Kit) PC2-5300 CL5 ECC DDR2 SDRAM DIMM For IntelliStation M Pro (9229), X3200, X3250, X3100, X3350, fullbox | 1Y | 3.060.960(168$) | |
| 41Y2762 | IBM 2GB Kit (2x1GB Kit) PC2-5300 CL5 ECC DDR2 SDRAM LP RDIMM For IntelliStation M Pro (9229), X3200, X3250, X3100, X3350, fullbox | 1Y | 3.097.400(170$) | |
| 41Y2771 | IBM 4GB Kit (2x2GB Kit) PC2-5300 CL5 ECC DDR2 SDRAM LP RDIMM For IntelliStation M Pro (9229), X3200, X3250, X3100, X3350, fullbox | 1Y | 4.828.300(165$) | |
| 41Y2732 | IBM 4GB(2x2GB) PC2-5300 CL5 ECC DDR2 SDRAM RDIMM For IntelliStation M Pro (9229), X3200, X3250, X3100, X3350, fullbox | 1Y | 4.919.400(270$) | |
| 41Y2768 | IBM 8GB Kit (2x 4GB DIMM) PC2-5300 CL5 ECC DDR2 SDRAM LP RDIMM For IntelliStation M Pro (9229), X3200, X3250, X3100, X3350, fullbox | 1Y | 6.559.200(360$) | |
| 39M5782 | IBM 1GB (2x512MB Kit) PC2-5300 CL5 ECC DDR2 Chipkill FBDIMM 667MHz for x3400, 3500, 3550, 3650, BladeCenter HS21 XM, IntelliStation Z Pro, fullbox | 1Y | 2.277.500(125$) | |
| 39M5785 | IBM 2GB (2 x1GB Kit) PC2-5300 CL5 ECC DDR2 Chipkill FBDIMM 667MHz for x3400, 3500, 3550, 3650, BladeCenter HS21 XM, IntelliStation Z Pro, fullbox | 1Y | 3.006.300(165$) | |
| 39M5791 | IBM 4GB (2x2GB) PC2-5300 CL5 ECC DDR2 Chipkill FBDIMM 667MHz for x3400, 3500, 3550, 3650, BladeCenter HS21 XM, IntelliStation Z Pro, fullbox | 1Y | 4.919.400(270$) | |
| 39M5797 | IBM 8GB (2x4GB DIMM) PC2-5300 ECC DDR2 FBDIMM Kit for X3400, X3450, 3500, 3550, 3650, BladeCenter HS21 XM , fullbox | 1Y | 6.522.760(358$) | |
| 46C7418 | IBM 2GB (2x 1GB Kit) Single Rank PC2-5300 CL5 ECC Low Power FBDIMM 667 MHz for x3400, 3500, 3550, 3650, BladeCenter HS21 XM, fullbox | 1Y | 3.097.400(170$) | |
| 46C7419 | IBM 4GB (2x 2GB Kit) Dual Rank PC2-5300 CL5 ECC Low Power FBDIMM 667 MHz for x3400, 3500, 3550, 3650, BladeCenter HS21 XM , fullbox | 1Y | 4.828.300(265$) | |
| 46C7420 | IBM 8GB kit (2x 4GB) Quad Rank PC2-5300 CL5 ECC Low Power FBDIMM 667 MHz for x3400, 3500, 3550, 3650, BladeCenter HS21 XM, fullbox | 1Y | 6.468.100(335$) | |
| 46C0513 | IBM 8GB(2x4GB) PC2-5300 CL5 ECC DDR2 667 Dual Rank, fullbox | 1Y | 6.650.300(365$) | |
| 44T1483 | IBM 4GB DDR3-1333 2Rx4 LP RDIMM For x3550 M2, X3650 M2, fullbox | 1Y | 5.192.700(285$) | |
|
IBM Main board |
||||
|
P/N |
|
BH |
GIÁ(VND) |
|
|
61H2813 |
Main board server IBM Netfinity 5000 | 3T | 6.954.000(380$) | |
| 90P2125 | IBM System board X series 205 | 3T | 5.856.000(320$) | |
| 13R2098 | IBM 8647 X-225 SYSTEM BOARD | 3T | 6.222.000(320$) | |
| 32R0364 | IBM System board X series 236 | 3T | 7.686.000(420$) | |
| 26K5065 | IBM xSeries 225 system board | 3T | 5.920.000(320$) | |
| 39M4477 | IBM x206m System Board | 3T | 5.920.000(320$) | |
| 88P9753 | IBM xSeries 235 SYSTEM BOARD | 3T | 6.475.000(350$) | |
| 26K8568 | IBM xSeries 226 SYSTEM BOARD | 3T | 13.320.000(720$) | |
| 42D3650 | IBM x3650 System Board | 3T | 7.770.000(420$) | |
| 23K4455 | IBM X345 SYSTEM BOARD | 3T | 7.770.000(420$) | |
| 73P6906 | IBM x360 System Board | 3T | 7.770.000(420$) | |
| 39Y7118 | IBM x236 System Board | 3T | 7.770.000(420$) | |
|
IBM Power Supply |
||||
|
P/N |
BH | GIÁ(VND) | ||
| 49P2042 | IBM 425W Power Supply for X Series X225, X226 | 1Y | 4.190.600(230$) | |
| 49P2038 | IBM 560 WATT REDUNDANT POWER SUPPLY FOR XSERIES X235 | 1Y | 4.372.800(240$) | |
| 49P2178 | IBM xSeries 660W Redundant Power Supply for X235 | 1Y | 4.463.900(245$) | |
| 49P2033 | IBM xSeries 350W Redundant Power Supply 345 | 1Y | 4.555.000(250$) | |
| 49P2167 | IBM 514 Watt Redundant Hot Pluggable Power Supply for X345, X226 | 1Y | 4.463.900(245$) | |
| 31P6133 | IBM xSeries 370w reversed fan hot-swap power supply for X255 | 1Y | 4.555.000(250$) | |
| 74P4456 | IBM 670 WATT REDUNDANT POWER SUPPLY FOR XSERISE 236 | 1Y | 4.463.900(245$) | |
| 74P4410 | IBM xSeries 625W Hot-Swap Power Supply for X346 | 1Y | 5.648.200(310$) | |
| 39Y8487 | IBM Redundant Power and Cooling Option for X3400, X3500 | 1Y | 3.279.600(180$) | |
| 40K1906 | 835W Redundant Power for x3650 | 1Y | 3.370.700(185$) | |
|
IBM Storage Controllers |
||||
| P/N | BH | GIÁ(VND) | ||
| 32P0033 | IBM ServerRaid 6M Controller | 1Y | 5.283.800(290$) | |
| 13N2190 | IBM ServeRAID-6i+ Integrated RAID Controller (For X206, X226, X306, X336, X365, IBM IntelliStation A Pro 6224, IBM IntelliStation Z Pro 6223), fullbox | 1Y | 4.372.800(240$) | |
| 71P8642 | IBM ServeRAID 7k Adapter Option (For X236, X346), fullbox | 1Y | 5.010.500(275$) | |
| 25R8064 | IBM ServeRaid 8K SAS Controller, fullbox | 1Y | 4.555.000(270$) | |
| 39R8765 | IBM ServeRAID 8s SAS PCIe Controller For X3200, X3250, X3455, X3655, fullbox | 1Y | 8.563.400(470$) | |
| 44E8767 | ServeRAID-MR10il SAS/SATA Controller (x3350 (4192,4193), x3250 M2 (4190,4191,4194), x3200 M2 (4367,4368), fullbox | 1Y | 10.749.800(590$) | |
| 43W4280 | IBM ServeRAID-MR10k SAS/SATA Controller For X3850/3950 M2, fullbox | 1Y | 10.385.400(570$) | |
| 06P5737 | IBM ServeRAID 4MX Dual Channel U160 SCSI RAID | 1Y | 2.775.000(150$) | |
| 06P5741 | IBM ServeRAID 4Lx U160 SCSI RAID Controller | 1Y | 4.625.000(250$) | |
| 37L7258 | BM ServeRAID 4M SCSI 2 Channel Controller | 1Y | 3.607.500(195$) | |
| 25P3492 | IBM SERVERAID 5I - STORAGE CONTROLLER (RAID) | 1Y | 4.070.000(220$) | |
|
IBM Networking |
||||
| P/N | BH | GIÁ(VND) | ||
| 39Y6093 | NetXtreme 1000 T + Dual Port Ethernet Adapter | 1Y | 3.370.700(185$) | |
| 31P6409 | IBM NetXtreme 1000T PCI Dual Port Ethernet 31P6409 | 1Y | 3.477.000(190$) | |
|
IBM Accessories |
||||
| P/N | BH | GIÁ(VND) | ||
| IBM Tray Xseries SCSI Ultra 320 | 1T | 546.600(30$) | ||
| 25R8060 | IBM SAS Host Bus Adapter Controller | 1T | 3.515.000(190$) | |
| 39R8750 | IBM Ultra320 SCSI Controller | 1T | 2.775.000(150$) | |
|
IBM CPU OPTION |
||||
| P/N | BH | GIÁ(VND) | ||
| 44E5122 | IBM Quad-Core Intel Xeon Processor X5450 120W 3.0GHz/1333MHz/12MB L2 For X3500, X3650, fullbox | 1Y | 21.960.000(1200$) | |
| 13N0672 | IBM Xeon 3.0GHz Processor For X226, fullbox | 1Y | 10.614.000(580$) | |
| 25R8903 | IBM 3.2GHz/800MHz 2MB L2 Cache Xeon Processor For X236, X346, fullbox | 1Y | 10.522.500(578$) | |
| 40K1232 | IBM Int Xeon 1.86GHz 1066M FSB 2x2M Fro X3400, X3500, X3650, fullbox | 1Y | 10.294.300(565$) | |
| 44E5122 | IBM Quad-Core Intel Xeon Processor X5450 120W 3.0GHz/1333MHz/12MB L2 For X3500, X3650, fullbox | 1Y | 22.866.100(1255$) | |
| 44R5632 | IBM Quad-Core Intel Xeon Proc E5420 (2.5GHz 1333MHz 80w) For x3400,x3500,x3650, fullbox | 1Y | 12.116.300(665$) | |
| 44R5630 | Intel Xeon Quad Core Processor E5405 80w 2.0GHz/1333MHz/12MB L2 forx3400,x3500,x3650, fullbox | 1Y | 9.747.700(535$) | |
| HP Hard drive | ||||
| P/N | LINH KIỆN | BH | GIÁ (VND) | |
| 286713-B22 | HP 36GB Hot-Swap U320 10 000 rpm SCSI, fullbox | 1Y | 2.605.460(143$) | |
| 286714-B22 | HP 72GB Hot-Swap U320 10 000 rpm SCSI, fullbox | 1Y | 2.969.860(163$) | |
| 286716-B22 | HP 146GB Hot-Swap U320 10 000 rpm SCSI, fullbox | 1Y | 3.971.960(218$) | |
| 350964-B22 | HP 300GB Hot-Swap U320 10 000 rpm SCSI, fullbox | 1Y | 7.251.560(398$) | |
| 286778-B22 | HP 72GB Hot-Swap U320 15 000 rpm SCSI, fullbox | 1Y | 3.152.060(173$) | |
| 347708-B22 | HP 146GB Hot-Swap U320 15 000 rpm SCSI, fullbox | 1Y | 4.154.160(228$) | |
| 411089-B22 | HP 300GB Hot-Swap U320 15 000 rpm SCSI, fullbox | 1Y | 7.798.160(428$) | |
| 375870-B21 | HP 72GB 3G SAS 15K 3.5" HDD Hot Plug, fullbox | 1Y | 3.170.280(174$) | |
| 375872-B21 | HP 146GB 3G SAS 15K 3.5" HDD Hot Plug, fullbox | 1Y | 4.172.380(229$) | |
| 431944-B21 | HP 300GB 3G SAS 15K 3.5" HDD Hot Plug, fullbox | 1Y | 7.269.780(399$) | |
| 504062-B21 | HP 146GB 3G SAS 15K SFF DP ENT HDD, fullbox | 1Y |
5.798.960(318$) |
|
| 375861-B21 | HP 72GB 3G SAS 10K SFF SP HDD Hot Plug SFF SAS 2.5" Drives, fullbox | 1Y | 3.243.160(178$) | |
| 431958-B21 | HP 146GB 3G SAS 10K SFF SP HDD Hot Plug SFF SAS 2.5" Drives, fullbox | 1Y | 4.245.260(233$) | |
| 492620-B21 | HP 300GB 3G SAS 10K SFF DP ENT 2.5” HDD, fullbox | 1Y | 8.162.560(448$) | |
| 431935-B21 | HP 72GB 3G SAS 15K SFF SP HDD Hot Plug SFF SAS 2.5" Drives, fullbox | 1Y | 3.425.360(188$) | |
| 418367-B21 | HP 146GB 10K rpm Hot Plug SAS 2.5 Dual Port Hard Drive, fullbox | 1Y | 4.882.960(268$) | |
| 395473-B21 | HP 500GB 1.5G SATA 7.2K 3.5" HDD, fullbox | 1Y | 3.971.960(248$) | |
| 454146-B21 | HP 1TB 3G SATA 7.2K 3.5" MDL HDD, fullbox | 1Y | 7.069.360(388$) | |
|
HP Memory |
||||
| P/N | BH | GIÁ(VND) | ||
| 187419-B21 | HP 1GB(2x512MB) PC1600 Registered ECC SDRAM Memory Kit For ML530G2, ML 570G2, fullbox | 1Y | 2.514.360(138$) | |
| 187420-B21 | HP 2GB(2x1GB) PC1600 Registered ECC SDRAM Memory Kit For ML530G2, ML 570G2, fullbox | 1Y | 3.789.760(208$) | |
| 300679-B21 | HP 1GB (2x512MB)of Advanced ECC PC2100 DDR SDRAM DIMM Memory Kit For DL380G3, BL20pG2, BL30p, BL40p, DL360G3, DL560, ML370G3 , fullbox | 1Y | 2.332.160(128$) | |
| 300680-B21 | HP 2GB (2x1GB)of Advanced ECC PC2100 DDR SDRAM DIMM Memory Kit For DL380G3, BL20pG2, BL30p, BL40p, DL360G3, DL560, ML370G3 , fullbox | 1Y | 2.969.860(163$) | |
| 300682-B21 | HP 4GB (2x2GB)of Advanced ECC PC2100 DDR SDRAM DIMM Memory Kit For DL380G3, BL20pG2, BL30p, BL40p, DL360G3, DL560, ML370G3 , fullbox | 1Y | 4.882.960(268$) | |
| 358348-B21 | HP 1GB (2x512 MB) ECC PC2700 DDR SDRAM DIMM Kit For DL360G4, ML150G2, ML350G4, fullbox | 1Y |
2.277.500(125$) |
|
| 358349-B21 | HP 2GB(2x2GB) ECC PC2700 DDR SDRAM DIMM Kit For DL360G4, ML150G2, ML350G4, fullbox | 1Y | 2.915.200(160$) | |
| 343055-B21 | HP 1GB(2x512 MB) PC2 PC3200 DDR2 SDRAM DIMM Memory Kit For DL380G4, DL580G4, ML350G4p, ML370G4, ML 570G4, BL20pG3, DL140G2, DL360G4p, fullbox | 1Y | 2.896.980(159$) | |
| 343056-B21 | HP 2GB(2x1GB) PC2 PC3200 DDR2 SDRAM DIMM Memory Kit For DL380G4, DL580G4, ML350G4p, ML370G4, ML 570G4, BL20pG3, DL140G2, DL360G4p, fullbox | 1Y | 4.718.980(259$) | |
| 397409-B21 | HP 1GB(2x512MB) FBD PC2-5300 Kit Memory for BL460c, BL480c, BL680c G5, BL20p G4, DL140 G3, DL160G5, DL180, DL360 G5, DL380 G5, ML150 G3, ML350 G5, ML370 G5, fullbox | 1Y | 2.241.060(123$) | |
| 397411-B21 | HP 2GB(2x1GB) FBD PC2-5300 Kit Memory for BL460c, BL480c, BL680c G5, BL20p G4, DL140 G3, DL160G5, DL180, DL360 G5, DL380 G5, ML150 G3, ML350 G5, ML370 G5, fullbox | 1Y | 2.878.760(158$) | |
| 397413-B21 | HP 4GB(2x2GB) FBD PC2-5300 Kit Memory for BL460c, BL480c, BL680c G5, BL20p G4, DL140 G3, DL160G5, DL180, DL360 G5, DL380 G5, ML150 G3, ML350 G5, ML370 G5, fullbox | 1Y | 4.700.760(258$) | |
| 397415-B21 | HP 8GB(2x4GB) FBD PC2-5300 Kit Memory for BL460c, BL480c, BL680c G5, BL20p G4, DL140 G3, DL160G5, DL180, DL360 G5, DL380 G5, ML150 G3, ML350 G5, ML370 G5, fullbox | 1Y | 6.340.560(348$) | |
| 408851-B21 | HP 2GB (2x1GB)REG PC2-5300 Single Rank Kit For ML150G5, DL165/180/185/365/585/785 G5, BL260c G5, fullbox | 1Y | 2.896.980(159$) | |
| 461840-B21 | HP 4GB (2x2GB)REG PC2-5300 Single Rank Kit For ML150G5, DL165/180/185/365/585/785 G5, BL260c G5, fullbox | 1Y | call | |
| 466440-B21 | HP 8GB(2x4G) FBD PC2-5300 Low Power Dual Rank Kit For DL180/DL360/DL380/ML350/ML370 G5, BL460c, BL480c, BL20p G4 , fullbox | 1Y | 6.358.780(349$) | |
| 413015-B21 | HP 16GB(2x8G) FBD PC2-5300 Dual Rank Kit For DL180/DL360/DL380/ML350/ML370 G5, BL460c, BL480c, BL20p G4 , fullbox | 1Y | 22.009.760(1208$) | |
| 432804-B21 | HP 1024 MB Unbuffered Adv ECC PC2-5300 DDR2 For DL320G5, DL320S, ML110G4, ML115, ML310G4, fullbox | 1Y | 2.241.060(123$) | |
| 432806-B21 | HP 2GB (2x1GB)ECC PC2 5300 DDR2 For DL320G5, DL320S, ML110G4, ML115, ML310G4, fullbox | 1Y | 2.878.760(158$) | |
| 450259-B21 | HP 1GB Unbuffered PC2-6400 ECC DIMM For DL120G5, DL320G5p, ML110G5, ML115G5, ML310G5, fullbox | 1Y | 1.785.560(98$) | |
|
HP Main board |
||||
| P/N | BH | GIÁ(VND) | ||
| 409682-001 | HP ML350 G4 System Board | 3T | 7.770.000(420$) | |
| 314670-001 | HP / Compaq ProLiant DL380 G3( bus 533) System MB | 3T | 6.840.000(380$) | |
| 390546-001 | HP ML350 G4P System Board | 3T | 7.770.000(420$) | |
| 439399-001 | HP ML350 G5 System Board | 3T | 12.580.000(680$) | |
| 412199-001 | HP DL360 G5 System Board | 3T | 7.770.000(420$) | |
| 233959-001 | HP/Compaq ML530 G2 Server System Board | 3T | 7.770.000(420$) | |
| 305439-001 | HP DL360 G3 System Board | 3T | 5.920.000(320$) | |
| 324709-001 | HP Proliant ML330 G3 System Board | 3T | 5.920.000(320$) | |
| 292234-001 | Compaq Proliant ML350 G3 System Board | 3T | 5.920.000(320$) | |
| 322318-001 | HP ML350 G3 Server 533Mhz Mother Board | 3T | 7.030.000(380$) | |
| 316864-001 | HP ML370 G3 Server 533Mhz Mother Board | 3T | 7.030.000(380$) | |
| 373275-001 | HP Proliant ML150 G2 System Board | 3T | 6.475.000(350$) | |
| 289554-001 | HP DL380 G3 Server System Mother Board | 3T | ||
|
HP Power Supply |
||||
| P/N | BH | GIÁ(VND) | ||
| 230993-001 | Compaq Proliant ML370G2/G3 500W Power Supply | 3T | 4.154.160(228$) | |
| 344747-001 | HP/COMPAQ - 700 WATT 12VOLT HOT-PLUG | 3T | 4.172.380(229$) | |
| 194989-001 | Hot Plug AC Redundant Power Supply Module For DL380G3 | 3T | 4.154.160(228$) | |
| 338022-001 | HP Hot Plug AC Redundant Power Supply Module For DL380G4 | 3T | 4.172.380(229$) | |
| 292237-001 | HP 500W Hot-Pluggable Redundant Power Supply For ML350G3 | 3T | 4.154.160(228$) | |
| 345875-001 | HP 725W Hot-Plug Power Supply For ML350G4 | 3T | 4.172.380(229$) | |
|
278535-B21 |
HP 800W Hot Plug Redundant Power Supply | 3T | 4.154.160(228$) | |
| 399771-B21 | HP Redundant Power Supply 350/370/380 G5 Kit | 3T | 3.516.460(193$) | |
| 399542-B21 | HP 700W redundant power supply with IEC cord only for DL360 G5, DL365 G5 | 3T | 3.552.900(195$) | |
| HP Storage Controllers | ||||
| P/N | BH | GIÁ(VND) | ||
| 305414-001 | HP Smart Array 641 | 1Y | 4.026.000(220$) | |
| 291967-B21 | HP Compaq Smart Array 642 Controller | 1Y | 5.124.000(280$) | |
| 273915-B21 | Smart Array 6402/128 Controller | 1Y | 5.856.000(320$) | |
| 273914-B21 | Smart Array 6404/256 Controller | 1Y | 6.222.000(340$) | |
| 225338-B21 | Compaq Smart Array 532 Controller | 1Y | 5.124.000(280$) | |
| 129281-001 | HP Compaq Dual Channel PCI ULTRA160 SCSI Controller Card 39160 | 1Y | 1.464.000(80$) | |
|
HP Networking |
||||
| P/N | BH | GIÁ(VND) | ||
| 353377-B21 | HP NC1020 PCI Gigabit Server Adapter | 1Y | 3.751.500(205$) | |
| 412648-B21 | HP NC360T PCIe Dp Gigabit Server Adapter | 1Y | 4.483.500(245$) | |
|
HP Accessories |
||||
| P/N | BH | GIÁ(VND) | ||
| Tray hard drive HP/ Compaq SCSI U320 for ML, DL… | 3T | 380.000(20$) | ||
|
HP CPU OPTION |
||||
| P/N | BH | GIÁ(VND) | ||
| 382184-B21 | Xeon 3.0GHz-2M/800MHz Processor Option Kit | 1Y | 9.552.600(522$) | |
| 257916-B21 | Intel Xeon 3.06-512KB/533MHz Processor Option Kit For ML350G3, ML370G3, DL380G3 | 1Y | 8.982.460(493$) | |
| 378748-B21 | Intel Xeon X3.0-2MB/800MHz Processor Option Kit for DL380G4, ML370G4 | 1Y | 9.711.260(533$) | |
| 418321-B21 | Intel Dual-Core Intel® Xeon® Processor 5130 (2.0 GHz, 65 Watts, 1333 FSB)For DL 380G5 | 1Y | 11.351.060(623) | |
| 437903-B21 | Quad-Core Intel® Xeon® processor E5310 (1.60 GHz, 1066 FSB, 80W) For ML150G3 | 1Y | 9.620.160(528$) | |
| 458585-B21 | Quad-Core Intel® Xeon® Processor E5440 (2.83 GHz, 80 Watts, 1333 FSB) For DL380G5 | 1Y | 18.529.740(1017$) | |
